- IRIS Ed:gen is the next generation MIS for MATs, primary and higher state school education settings.
- Since 1994, we have become a trusted name in innovative home essentials. From revolutionary clear plastic storage boxes to our latest foray in home electronics.
IRIS Advanced Upgrade Information
Request an iris account If you are a healthcare provider, school, or childcare facility needing an IRIS account, please complete the online enrollment form by selecting the appropriate link below. Complete all of the required information and click Submit. Sep 12, 2018 Iris blossoms make spectacular additions to perennial borders. Plant taller varieties with shrubs or in the back of perennial borders and lower- to medium-growing varieties mid-border. Irises provide beautiful contrast with ornamental sages and peonies, but keep the irises from being crowded by neighbors.
Watch Now! IRIS Advanced Secrets Uncovered In This Exciting Web Series.
Select Your Login Below
IRIS Financial/Procurement (FIN/PROC) and IRIS Human Resource Management (HRM) are only accessible by State of Alaska (SOA) employees from within the SOA network.
Iris Fbr
- State of Alaska employees may login to Employee Self Service (ESS) from inside or outside the SOA network.
- Vendors and non-employees, may login to Vendor Self Service (VSS) from outside the SOA network.
What is IRIS?
- IRIS stands for Integrated Resource Information System.
- IRIS is the State of Alaska system for accounting, financial, procurement, payroll and human resource management.
Looking for a particular feature?
Interface
Data Type
» More about data types




Iris Dement
Data Format
» More about data formats
Iris Flower

Irish Soda Bread
Tools typically refers to online (or web-based) applications that you do not download directly to your computer. The IRIS DMC offers a wide array of online tools for interrogating our data holdings and generating files in a number of formats.
Irish
Name | Description | Interface | Data Type | Data Format |
---|---|---|---|---|
Assembled Data | Browse pre-assembled data sets, mostly from temporary deployments. | Query Form | Time Series | |
BREQ_FAST | Request data by email. This is the most common way to make a data request. | Time Series | SEED | |
Near-real time miniSEED data holdings that have not yet been formally archived. | Monitor | Time Series | MiniSEEDDataless SEED | |
Data Channels Wizard | An interactive tool for exploring the 3-character SEED format for time series channel codes ( | Browse | ||
Dataless Request | A web form allowing direct request of a Dataless SEED file. | Query Form | Dataless SEED | |
Quick overview of any event, along with links to all IRIS tools that provide information about that event. | Browse | Events | ||
A browsable map of stations by network, time range, and a variety of other parameters. | Browse | |||
An interactive map service for viewing Earthquake Epicenters superimposed on a map of the world. | Browse | Events | QuakeML | |
Raw QuakeML, documentation, and listing of events from the Mars InSight mission. | Browse | Events | QuakeML | |
Metadata Aggregator shows information about networks, stations, and instruments. | Browse | Dataless SEED | ||
MUSTANG | A set of web services providing data quality metrics such as latency, gaps, and availability. | API | Data Quality | |
SeedLink | Protocol and service for receiving streamed real-time data. | API | Time Series | SeedLink |
Forms for making relatively direct queries to the primary DMC database. | Query Form | Time SeriesEvents | SEED | |
Seismograms and related materials dating back to 1882 that have been digitized for preservation and electronic access. | Browse | Time Series | ||
Searchable Products Database provides a browsable/searchable interface into most of the products at IRIS. | Browse | Products | ||
Quickly see current and historical waveform data for a particular station. | Browse | Time Series | ||
WebRequest | A web-based interface for submitting BREQ_FAST requests. | Query Form | Time Series | SEEDMiniSEEDDataless SEED |
Web Services | Retrieve a wide variety of information via HTTP-based services. Includes APIs for Java, MATLAB, and others. | API | Time SeriesEvents | MiniSEEDStationXMLQuakeML |
Browse and request event-based data using a Google Maps interface. | Browse | Time SeriesEvents | SEEDMiniSEEDSAC |
